
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Dec 2020 | 280 | 280 | 280 | 0 | 1 | 90265 | 1 | 8422 | 8422 | 8422 |
| Nov 2020 | 287 | 287 | 287 | 0 | 1 | 92344 | 2 | 8616 | 8616 | 8616 |
| Oct 2020 | 287 | 287 | 287 | 0 | 1 | 95678 | 1 | 8927 | 8927 | 8927 |
| Sep 2020 | 287 | 287 | 287 | 0 | 1 | 92569 | 1 | 8637 | 8637 | 8637 |
| Aug 2020 | 287 | 287 | 287 | 0 | 1 | 95613 | 1 | 8921 | 8921 | 8921 |
| Jul 2020 | 288 | 288 | 288 | 0 | 1 | 95688 | 1 | 8928 | 8928 | 8928 |
| Jun 2020 | 287 | 287 | 287 | 0 | 1 | 92537 | 1 | 8634 | 8634 | 8634 |
| May 2020 | 287 | 287 | 287 | 0 | 1 | 95667 | 1 | 8926 | 8926 | 8926 |
| Apr 2020 | 287 | 287 | 287 | 0 | 1 | 92569 | 1 | 8637 | 8637 | 8637 |
| Mar 2020 | 287 | 287 | 287 | 0 | 1 | 95549 | 2 | 8915 | 8915 | 8915 |
| Feb 2020 | 287 | 287 | 287 | 0 | 1 | 86417 | 1 | 8063 | 8063 | 8063 |
| Jan 2020 | 287 | 287 | 287 | 0 | 1 | 95656 | 1 | 8925 | 8925 | 8925 |
| Totals | 1120552 | 14 | 104551 | 104551 | 104551 | |||||
| Generated by Webalizer Version 2.23 |