Usage statistics for mail

Summary Period: February 2020
Generated 29-Feb-2020 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 8063
Total Files 8063
Total Pages 8063
Total Visits 1
Total kB Files 86417
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 11 12
Hits per Day 287 288
Files per Day 287 288
Pages per Day 287 288
Sites per Day 0 1
Visits per Day 0 1
kB Files per Day 3086 3087
Hits by Response Code
Code 200 - OK 100.00% 8063

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites kB F
1 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
2 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
3 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
4 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
5 287 3.56% 287 3.56% 287 3.56% 1 100.00% 1 100.00% 3076 3.56%
6 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
7 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
8 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
9 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
10 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
11 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
12 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
13 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
14 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
15 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
16 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
17 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
18 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
19 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
20 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
21 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
22 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
23 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
24 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
25 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
26 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
27 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%
28 288 3.57% 288 3.57% 288 3.57% 1 100.00% 1 100.00% 3087 3.57%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
1 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
2 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
3 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
4 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
5 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
6 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
7 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
8 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
9 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
10 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
11 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
12 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
13 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
14 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
15 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
16 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
17 11 335 4.15% 11 335 4.15% 11 335 4.15% 128 3590 4.15%
18 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
19 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
20 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
21 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
22 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%
23 12 336 4.17% 12 336 4.17% 12 336 4.17% 129 3601 4.17%

Top 1 of 1 Total URLs
# Hits kB F URL
1 8063 100.00% 86417 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 8063 100.00% 86417 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8063 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 8063 100.00% 8063 100.00% 86417 100.00% 1 100.00% 127.0.0.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8063 100.00% 8063 100.00% 86417 100.00% 1 100.00% 127.0.0.1

Top 1 of 1 Total Referrers
# Hits Referrer
1 8063 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 8063 100.00% Mozilla/5.0 (ISPConfig monitor)

Usage by Country for February 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8063 100.00% 8063 100.00% 86417 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23