Usage statistics for mail

Summary Period: March 2020
Generated 01-Apr-2020 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 8915
Total Files 8915
Total Pages 8915
Total Visits 2
Total kB Files 95549
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 11 24
Hits per Day 287 288
Files per Day 287 288
Pages per Day 287 288
Sites per Day 0 1
Visits per Day 0 2
kB Files per Day 3082 3087
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 100.00% 8915

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
2 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
3 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
4 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
5 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
6 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
7 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
8 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
9 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
10 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
11 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
12 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
13 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
14 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
15 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
16 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
17 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
18 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
19 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
20 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
21 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
22 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
23 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
24 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
25 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
26 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
27 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
28 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
29 276 3.10% 276 3.10% 276 3.10% 2 100.00% 1 100.00% 2958 3.10% 0 0.00% 0 0.00%
30 288 3.23% 288 3.23% 288 3.23% 1 50.00% 1 100.00% 3087 3.23% 0 0.00% 0 0.00%
31 287 3.22% 287 3.22% 287 3.22% 1 50.00% 1 100.00% 3076 3.22% 0 0.00% 0 0.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 371 4.16% 11 371 4.16% 11 371 4.16% 128 3976 4.16% 0 0 0.00% 0 0 0.00%
1 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
2 11 360 4.04% 11 360 4.04% 11 360 4.04% 124 3858 4.04% 0 0 0.00% 0 0 0.00%
3 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
4 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
5 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
6 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
7 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
8 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
9 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
10 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
11 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
12 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
13 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
14 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
15 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
16 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
17 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
18 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
19 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
20 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
21 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
22 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%
23 12 372 4.17% 12 372 4.17% 12 372 4.17% 129 3987 4.17% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 8915 100.00% 95549 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8915 100.00% 95549 100.00% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8915 100.00% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8915 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8915 100.00% 8915 100.00% 95549 100.00% 0 0.00% 0 0.00% 2 100.00% 127.0.0.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8915 100.00% 8915 100.00% 95549 100.00% 0 0.00% 0 0.00% 2 100.00% 127.0.0.1

Top 1 of 1 Total Referrers
# Hits Referrer
1 8915 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 8915 100.00% Mozilla/5.0 (ISPConfig monitor)

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 8915 100.00% 8915 100.00% 95549 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23