Usage statistics for mail

Summary Period: December 2020
Generated 30-Dec-2020 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 8422
Total Files 8422
Total Pages 8422
Total Visits 1
Total kB Files 90265
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 11 12
Hits per Day 280 288
Files per Day 280 288
Pages per Day 280 288
Sites per Day 0 1
Visits per Day 0 1
kB Files per Day 3009 3087
Hits by Response Code
Code 200 - OK 100.00% 8422

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites kB F
1 287 3.41% 287 3.41% 287 3.41% 1 100.00% 1 100.00% 3076 3.41%
2 287 3.41% 287 3.41% 287 3.41% 1 100.00% 1 100.00% 3076 3.41%
3 287 3.41% 287 3.41% 287 3.41% 1 100.00% 1 100.00% 3076 3.41%
4 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
5 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
6 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
7 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
8 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
9 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
10 287 3.41% 287 3.41% 287 3.41% 1 100.00% 1 100.00% 3076 3.41%
11 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
12 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
13 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
14 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
15 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
16 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
17 287 3.41% 287 3.41% 287 3.41% 1 100.00% 1 100.00% 3076 3.41%
18 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
19 287 3.41% 287 3.41% 287 3.41% 1 100.00% 1 100.00% 3076 3.41%
20 287 3.41% 287 3.41% 287 3.41% 1 100.00% 1 100.00% 3076 3.41%
21 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
22 287 3.41% 287 3.41% 287 3.41% 1 100.00% 1 100.00% 3076 3.41%
23 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
24 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
25 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
26 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
27 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
28 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
29 288 3.42% 288 3.42% 288 3.42% 1 100.00% 1 100.00% 3087 3.42%
30 78 0.93% 78 0.93% 78 0.93% 1 100.00% 1 100.00% 836 0.93%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 352 4.18% 11 352 4.18% 11 352 4.18% 126 3773 4.18%
1 12 360 4.27% 12 360 4.27% 12 360 4.27% 129 3858 4.27%
2 12 360 4.27% 12 360 4.27% 12 360 4.27% 129 3858 4.27%
3 12 360 4.27% 12 360 4.27% 12 360 4.27% 129 3858 4.27%
4 12 360 4.27% 12 360 4.27% 12 360 4.27% 129 3858 4.27%
5 12 360 4.27% 12 360 4.27% 12 360 4.27% 129 3858 4.27%
6 11 354 4.20% 11 354 4.20% 11 354 4.20% 126 3794 4.20%
7 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
8 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
9 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
10 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
11 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
12 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
13 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
14 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
15 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
16 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
17 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
18 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
19 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
20 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
21 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
22 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%
23 11 348 4.13% 11 348 4.13% 11 348 4.13% 124 3730 4.13%

Top 1 of 1 Total URLs
# Hits kB F URL
1 8422 100.00% 90265 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 8422 100.00% 90265 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8422 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 8422 100.00% 8422 100.00% 90265 100.00% 1 100.00% 127.0.0.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8422 100.00% 8422 100.00% 90265 100.00% 1 100.00% 127.0.0.1

Top 1 of 1 Total Referrers
# Hits Referrer
1 8422 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 8422 100.00% Mozilla/5.0 (ISPConfig monitor)

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 8422 100.00% 8422 100.00% 90265 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23